Gold Bell Furniture Price List Nov. 2007
All Prices in Thai Currency Thai baht. Please check the actual foreign exchange rate here
Description
Column 1 = catalog no., Column 2 = price for plain design, Column 3 = price carved design, Column4 = price for partial
mother of pearl inlay design, Column 5 = price for full mother of pearl inlay, Column 6, cubic metre information to calculate the
shipping cost.
Page No. |
Cat No. | Plain Design | Carved Design | Partial M.O.P. | Full M.O.P. | Volumn (cub.m.) |
2 to 3 |
501 | 45,000.00 | 49,000.00 | 55,000.00 | 60,000.00 | 1.5 |
502 | 16,000.00 | 17,000.00 | 18,000.00 | 19,000.00 | 0.5 | |
503 | 49,000.00 | 54,000.00 | 59,000.00 | 64,000.00 | 1 | |
504 | 59,000.00 | 62,000.00 | 68,000.00 | 72,000.00 | 1.5 | |
505 | 84,000.00 | 90,000.00 | 94,000.00 | 99,000.00 | 2 | |
506 | - | 56,000 | - | - | 0.7 | |
507 | - | 116,000.00 | 126,000.00 | 134,000.00 | 2 | |
508 | 52,000.00 | 60,000.00 | 64,000.00 | 70,000.00 | 1 | |
4 to 5 | 509 | 15,000.00 | 16,000.00 | 20,000.00 | 25,000.00 | 0.5 |
510 | 84,000.00 | 88,000.00 | 99,000.00 | 104,000.00 | 1.5 | |
511 | 38,000.00 | 42,000.00 | 46,000.00 | 49,000.00 | 0.8 | |
512 | 90,000.00 | 98,000.00 | 100,000.00 | 106,000.00 | 2 | |
513 | 60,000.00 | 62,000.00 | 65,000.00 | - | 1.5 | |
514 | 104,000.00 | 112,000.00 | 114,000.00 | 124,000.00 | 2 | |
515 | 98,000.00 | 105,000.00 | 108,000.00 | 112,000.00 | 1.8 | |
516 | 45,000.00 | 49,000.00 | 55,000.00 | 60,000.00 | 1.5 | |
6 to 7 | 517 | 124,000.00 | 132,000.00 | 144,000.00 | 154,000.00 | 4 |
518 | 130,000.00 | 140,000.00 | 145,000.00 | 150,000.00 | 2.5 | |
519 | - | 52,000.00 | 60,000.00 | 62,000.00 | 1.2 | |
520 | 58,000.00 | 61,000.00 | 67,000.00 | 69,000.00 | 1 | |
521 | 64,000.00 | 68,000.00 | 74,000.00 | 76,000.00 | 1.5 | |
522 | 72,000.00 | 80,000.00 | 85,000.00 | 88,000.00 | 1.5 | |
523 | 104,000.00 | 110,000.00 | 113,000.00 | 115,000.00 | 0.8 | |
8 to 9 | 524 | 100,000.00 | 106,000.00 | 115,000.00 | 125,000.00 | 3 |
525 | 70,000.00 | 75,000.00 | 79,000.00 | 82,000.00 | 1.5 | |
526 | 78,000.00 | - | 86,00.00 | 88,000.00 | 1.5 | |
527 | - | 58,000.00 | 65,000.00 | 68,000.00 | 1.5 | |
10 to 11 | 528 | - | 170,000.00 | 188,000.00 | 195,000.00 | 4.5 |
529 | 80,000.00 | 88,000.00 | 92,000.00 | 98,000.00 | 2 | |
530 | 69,000.00 | 72,000.00 | 77,000.00 | 79,000.00 | 1 | |
531 | - | 56,000.00 | 65,000.00 | 70,000.00 | 1.5 | |
532 | 68,000.00 | 72,000.00 | 76,000.00 | 78,000.00 | 1 | |
12 to 13 | 533 | - | 250,000.00 | - | - | 4.5 |
534 | 76,000.00 | 82,000.00 | 84,000.00 | 86,000.00 | 1.5 | |
535 | 36,000.00 | 40,000.00 | 43,000.00 | 45,000.00 | 1 | |
536 | 50,000.00 | 55,000.00 | 57,000.00 | 59,000.00 | 1 | |
537 | 36,000.00 | 40,000.00 | 43,000.00 | 45,000.00 | 0.8 | |
14 to 15 | 538 | - | 136,000.00 | 158,000.00 | 170,000.00 | 3 |
539 | 34,000.00 | 37,000.00 | 40,000.00 | 45,000.00 | 0.5 | |
540 | 29,000.00 | 32,000.00 | 35,000.00 | 37,000.00 | 0.48 | |
541 | - | 32,000.00 | 36,000.00 | 38,000.00 | 0.6 | |
542 | 46,000.00 | 49,000.00 | 52,000.00 | 56,000.00 | 1.2 | |
16 to 17 | 543 | - | 150,000.00 | - | - | 2.5 |
544 | 76,000.00 | 80,000.00 | 84,000.00 | 86,000.00 | 1.5 | |
545 | 72,000.00 | 78,000.00 | 82,000.00 | 87,000.00 | 1.5 | |
546 | 64,000.00 | 69,000.00 | 72,000.00 | 78,000.00 | 1.5 | |
547 | - | 48,000.00 | 55,000.00 | 57,000.00 | 0.7 | |
18 to 19 | 548 | - | - | - | 196,000.00 | 4 |
549 | - | - | - | 198,000.00 | 4 | |
550 | 65,000.00 | 70,000.00 | 73,000.00 | 79,000.00 | 1.5 | |
551 | 32,000.00 | 36,000.00 | 39,000.00 | 42,000.00 | 0.5 | |
552 | 90,000.00 | 98,000.00 | - | 106,000.00 | 2 | |
553 | 48,000.00 | 50,000.00 | 54,000.00 | 58,000.00 | 0.8 | |
20 to 21 | 554 | - | 139,000.00 | 160,000.00 | 172,000.00 | 3 |
555 | 110,000.00 | 120,000.00 | 130,000.00 | 150,000.00 | 4 | |
556 | 51,000.00 | - | 58,000.00 | 62,000.00 | 0.85 | |
557 | 72,000.00 | 80,000.00 | 84,000.00 | 88,000.00 | 0.8 | |
558 | - | 64,000.00 | 73,000.00 | 76,000.00 | 1.2 | |
559 | - | 32,000.00 | - | - | 1 | |
22 to 23 | 560 | 170,000.00 | - | - | - | 3.5 |
561 | 110,000.00 | - | - | - | 2 | |
562 | 58,000.00 | 64,000.00 | 66,000.00 | 68,000.00 | 1 | |
563 | 16,000.00 | - | - | - | 0.3 | |
564 | - | 34,000.00 | - | - | 0.4 | |
565 | 34,000.00 | 40,000.00 | - | - | 0.4 | |
566 | 21,000.00 | - | - | - | 0.2 | |
567 | 24,000.00 | - | - | - | 0.35 | |
568 | 34,000.00 | - | - | - | 0.45 | |
24 to 25 | 569 | 46,000.00 | 50,000.00 | 54,000.00 | 56,000.00 | 0.8 |
570 | 46,000.00 | 50,000.00 | 54,000.00 | 56,000.00 | 0.75 | |
571 | 39,000.00 | - | 47,000.00 | 58,000.00 | 0.7 | |
572 | - | 21,000.00 | 25,000.00 | 27,000.00 | 0.2 | |
573 | - | 22,000.00 | 26,000.00 | 28,000.00 | 0.3 | |
574 | 20,000.00 | 24,000.00 | 26,000.00 | 28,000.00 | 0.25 | |
575 | - | 11,000.00 | 23,500.00 | 25,000.00 | 0.15 | |
576 | - | 24,000.00 | 27,000.00 | 29,000.00 | 0.3 | |
577 | 9,000.00 | - | 11,500.00 | 16,500.00 | 0.15 | |
578 | 24,000.00 | 27,000.00 | 28,000.00 | 30,000.00 | 0.3 | |
579 | 9,000.00 | - | 13,000.00 | 14,000.00 | 0.15 | |
26 to 27 | 580 | - | 16,000.00 | 19,000.00 | 21,000.00 | 0.18 |
581 | - | 17,000.00 | 21,000.00 | 23,000.00 | 0.18 | |
582 | - | 17,000.00 | 19,000.00 | 21,000.00 | 0.18 | |
583 | - | 14,000.00 | 16,000.00 | 18,000.00 | 0.18 | |
584 | - | 16,000.00 | 18,000.00 | 21,000.00 | 0.2 | |
585 | 17,000.00 | - | 19,000.00 | 21,000.00 | 0.2 | |
586 | - | 20,000.00 | 27,000.00 | 30,000.00 | 0.25 | |
587 | 19,000.00 | - | - | - | 0.4 | |
588 | 11,000.00 | - | 14,000.00 | 17,000.00 | 0.18 | |
589 | 28,000.00 | - | 32,500.00 | 38,000.00 | 0.25 | |
590 | 18,000.00 | 22,000.00 | 25,000.00 | 28,000.00 | 0.25 | |
591 | - | 22,000.00 | 25,000.00 | 28,000.00 | 0.25 | |
592 | - | 22,000.00 | 25,000.00 | 28,000.00 | 0.25 | |
Above prices are in our Thai currency without packing, handling and freight cost. No minimum orders but don't order items under 1 cubic met volume because the shipping cost is to expensive. Shipping and payment details, see below please.
Wholesale price's.
Minimum orders for wholesale, $ 2,500.- up to $ 4,000.- = 30 % discount .
Over $ 4,000.- up to $ 6,000.- , 35% discount.
Full 20 ft container orders, 40 % and full 40 ft. container orders, 45 %
discount from above list price's.
CD & Catalogue order here | Home & Contact |